MLS# | 100188851 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $960 |
Sub-Type | Resale |
Year | 2009 |
Days On Site | 1823 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Diane P Larkin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,513 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R60 |
Acreage | 0.22 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Palmetto Creek |
School District | Brunswick |
Middle School | Cedar Grove |
High School |
$16,900,0002203 N Lumina AvenueWrightsville Beach, NC 28480 | |
$12,900,000801 & 803 Lumina AvenueWrightsville Beach, NC 28480 | |
$12,600,0007 Surf CourtWilmington, NC 28411 | |
$11,900,00010 Surf CourtWilmington, NC 28411 | |
$11,675,000304-306 N Ocean Blvd.Myrtle Beach, SC 29577 |